
![]() Â Â Â Â Â Â Â Â Â Â Â Â Â Â
| ||||||
 | 2016 Audi A4 4 dr Sedan CVT FrontTrak 2.0 TFSI® Premium | 2016 Lexus IS 200t 4 dr Sport Sedan Auto RWD | ||||
![]() | $35,900* | $37,325†| ||||
ENGINE | ||||||
![]() | Turbocharged /TFSI® | Direct Injection | ||||
![]() | 220 @ 4,450 - 6,000 RPM | 241 | ||||
![]() | 258 @ 1500 - 4,300 RPM | 258 @ 1,650 - 4,400 RPM | ||||
![]() | 2.0L | 2.0L | ||||
![]() | Four-cylinder | Four-cylinder | ||||
![]() Approx (gal) | 16.1 | 17.4 | ||||
![]() | 24 MPG** | 22 MPG††| ||||
![]() | 31 MPG** | 33 MPG††| ||||
TRANSMISSION/DRIVETRAIN | ||||||
![]() | Multitronic® Continuously Variable Transmission (standard) | Eight-speed Sport Direct-Shift automatic transmission with paddle shifters | ||||
![]() | FWD | RWD | ||||
INTERIOR | ||||||
![]() | Standard | Optional | ||||
![]() | 35.2 inches | 36.9 inches | ||||
![]() | Your eyes are sure to be drawn to the powerful-looking 2016 Audi A4 sedan. It proudly wears the four rings, demanding attention from every angle with its dynamic design further enhanced by available Audi S line® exterior appearance and a leather appointed interior. Powered by the fuel-efficient turbocharged 4-cylinder engine, the A4 is impeccably engineered for driving. The light yet responsive 2.0-liter TFSI®, utilizing direct injection and turbocharging, produces 220 hp and 258 lb-ft of torque so you get more power on the road and spend less time stopping to fill up for gas. The A4 earns a higher mpg rating in the city when compared to the Lexus IS 200t. The 2016 Audi A4 is superior on many levels. |
Make an Inquiry
* Indicates a required field

*Prices listed are the Manufacturer's Suggested Retail Price
for the vehicle and options you chose. Transportation, tax, tag and $598
administrative/documentary fee additional. Dealers set actual prices. **All
fuel economy figures are EPA estimates unless otherwise noted. Your mileage
will vary. See www.fueleconomy.gov for more information. +MSRP does not
include delivery, processing and handling fee of $950. Excludes taxes, title,
license and optional equipment. Dealer price will vary. Does not include
accessory options installed by dealer. ++2016 EPA-estimated ratings. Actual
mileage will vary.