
                                                   Â
 | 2016 Audi A6 4 dr Sedan CVT FrontTrak    2.0 TFSI® Premium | 2016 Lexus ES 350  4 dr Sedan | ||||
![]() | Â Â Â Â Â Â Â
| |||||
ENGINE | ||||||
![]() | Turbocharged/TFSI® | Direct Fuel Injection | ||||
![]() | 252 @ 5,000 - 6,000 RPM | 268 @ 6200 RPM | ||||
![]() | 273 @ 1,600 - 4,500 RPM | 248 @ 4700 RPM | ||||
![]() | 2.0L | 3.5L | ||||
![]() | Four-cylinder | V6 | ||||
![]() Approx (gal) | 19.8 | 17.2 | ||||
![]() | 24 MPG** | 21 MPG | ||||
![]() | 35 MPG** | 31 MPG | ||||
TRANSMISSION/DRIVETRAIN | ||||||
![]() | Seven-speed S tronic ® dual-clutch automatic transmission | Eight-speed automatic transmission | ||||
![]() | FWD | FWD | ||||
INTERIOR | ||||||
![]() | Standard | Optional | ||||
![]() | Standard | Not available | ||||
![]() | 73.8 inches | 71.7 inches | ||||
![]() | When it comes to the Audi A6, beauty not only lies from within, but also from the outside, making it a distinguished vehicle unlike any other. The A6 exterior design includes a distinctive profile, dynamic form and attention to details like aluminum interior trim and dual exhaust. The interior is classically designed with finely crafted wood inlays, supple leather seating surfaces and a host of intelligent technologies.  Let's certainly not forget the heart of the A6 - three sophisticated engines available including an optional TDI® clean diesel that delivers more torque, lowers fuel consumption and reduces CO2 emissions, resulting in a remarkable 38 highway mpg.** When compared to the Lexus ES 350, the A6 offers higher fuel economy in the city and on the highway. Confidence engulfs you when sitting behind the wheel of the A6, especially with available Audi quattro® all-wheel drive. There's no match against the 2016 Audi A6. All others fall behind. |
Make an Inquiry
* Indicates a required field
