
                                              Â
 | 2014 Audi Q5  quattro 4 dr 2.0 TFSI® Premium | 2014 Lexus RX 350   4 dr SUV FWD |
![]() | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
![]() | $37,300 | $39,760 |
ENGINE | ||
![]() | Turbocharged/TFSI® | Direct Fuel Injection |
![]() | 220 @ 4450 RPM | 270 @ 6200 RPM |
![]() | 258 @ 1500 RPM | 248 @ 4800 RPM |
![]() | 2.0L | 3.5L |
![]() | Four-cylinder | V6 |
![]() | Flexible Fuel Capability | Premium Gasoline |
![]() Approx (gal) | 19.8 | 19.2 |
![]() | 20 MPG | 18 MPG |
![]() | 28 MPG | 25 MPG |
TRANSMISSION/DRIVETRAIN | ||
![]() | Eight-speed Tiptronic® transmission | Six-speed automatic transmission |
![]() | AWD | FWD |
INTERIOR | ||
![]() | Standard | Optional |
![]() | Standard | Not available |
![]() | The 2014 Audi Q5 takes multitasking to another level. This is one elegant SUV offering luxury, handling and utility all at once. From the outside you're drawn to its eye-catching style featuring the Audi Singleframe® grille, distinctive profile and advanced lighting technology. Once inside, wrap yourself in luxury with leather seating surfaces, available panoramic sunroof, available advanced technologies and an array of standard features including rear A/C.   Experience improved control with the Q5's standard Audi quattro® all-wheel drive. Whatever weather conditions come your way while on the road, travel is safer in the Q5 with this intelligent feature. The eight-speed Tiptronic® automatic transmission is the perfect compromise between a manual and an automatic gearbox, offering quicker shifts with higher fuel mileage. When compared to the Lexus RX 350, you get higher fuel economy and highway mpg, along with the capability of towing 4,400 lbs. versus about 1,000 for the Lexus.   Get the best of both worlds in the Q5 - the luxurious looks of a sedan with the usefulness of a mid-size SUV. It isn't your typical SUV - it's one-of-a-kind. |
Make an Inquiry
* Indicates a required field
